Hanna Marine Nitrate HIgh Range Checker HI782
Nitrate is the final step in the Nitrogen cycle. Excessive amounts of nitrates in saltwater aquariums facilitate the growth of undesirable organisms such as algae and dinoflagellates. The HI782 is a simple, accurate, and cost-effective way to measure nitrate from 0.0 to 75.0 ppm (as NO3–) in your saltwater aquarium.
The HI782 Nitrate Checker HC uses the Zinc Reduction method to measure the concentration of nitrate colorimetrically. The HI782 provides quick, accurate results in four easy steps.
Features at-a-glance:
_x000D_- _x000D_
- For use with saltwater samples. _x000D_
- More accurate than chemical test kits. _x000D_
- Dedicated to a single parameter. _x000D_
- Small size, big convenience. _x000D_
- No errors with a digital readout. _x000D_
- Ideal for aquariums and marine biology applications.
_x000D_
HI782 High Range Nitrate Checker vs HI781 Low Range Nitrate Checker
_x000D_The HI782 was designed to quickly and easily measure nitrate levels for aquarists with higher-than-average nutrient levels. This includes saltwater aquariums that are fish-only or have corals that can tolerate elevated levels of nitrate at 30 ppm or more.
Very low levels of nitrate are critical for many saltwater reef aquariums, as nitrate can cause damage and possible death to certain delicate corals and invertebrates. For this reason, the HI781 offers unmatched precision in the measurement of very low levels of nitrate (0.00 to 5.00 ppm). For freshwater samples, Hanna Instruments recommends using the HI97728 Nitrate Portable Photometer.
| Specification Name | _x000D_Detail | _x000D_
|---|---|
| SKU | _x000D_HI782 | _x000D_
| Range | _x000D_0.0 to 75.0 ppm (as NO3–) | _x000D_
| Resolution | _x000D_0.1 ppm | _x000D_
| Accuracy @ 25°C/77°F | _x000D_±2.0 ppm ±5% of reading @ 25 °C (77 °F) | _x000D_
| Light Source | _x000D_LED @ 525 nm | _x000D_
| Light Detector | _x000D_silicon photocell | _x000D_
| Method | _x000D_Zinc reduction method. The reaction between nitrate and the reagent causes a pink tint in the sample. This checker has been developed to work with seawater samples. | _x000D_
| Battery Type | _x000D_(1) 1.5V AAA | _x000D_
| Auto-off | _x000D_after ten minutes of non-use | _x000D_
| Environment | _x000D_0 to 50°C (32 to 122°F); RH max 95% non-condensing | _x000D_
| Dimensions | _x000D_86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5”) | _x000D_
| Weight | _x000D_64 g (2.3 oz) | _x000D_
| Ordering Information | _x000D_Each HI782 is delivered in a case with custom insert and is supplied with sample cuvette and cap (2 pcs.), Marine Nitrate High Range reagent starter kit (reagents for 10 tests), 3 mL Pasteur pipette (1 pc.), 1.5V AAA Alkaline battery (1 pc.), and Instruction manual. | _x000D_
| Reagent Set | _x000D_HI782-25 (25 tests) | _x000D_
| Calibration Set | _x000D_HI782-11 | _x000D_
| Warranty | _x000D_1 year | _x000D_
_x000D_